| Issue | Title | |
| Vol 68, No 3&4 (2003): EAAFJ | A comparative study of the soils of the upper coal measure residua under croppedgrass- | Abstract |
| C L Asadu, C S Bosa | ||
| Vol 56, No 1-4 (1990): EAAFJ | A preliminary serological survey for leptospiral agglutinins in sheep and goats of | Abstract |
| S W Wanyangu, A Angolio, A Angolio, S Macharia, S Macharia, S Macharia, A Angolio, J K Litamoi, J K Litamoi, J K Litamoi, O M Odongo, O M Odongo, O M Odongo | ||
| Vol 58, No 1&2 (1992): EAAFJ | A preliminary study on post-mortem biochemical | Abstract |
| B I Nwagu, C U Osuhor | ||
| Vol 48, No 1-4 (1983): EAAFJ | A study of heterosis and inbreeding depression for earliness and yield | Abstract |
| R M Opondo, R S Pathak | ||
| Vol 69, No 3&4 (2003): EAAFJ | Accumulation and use of broiler litter derived from coffee husks in rations for Holstein heifers | Abstract |
| F B Bareeba, H Kato, J S Mugerwa | ||
| Vol 69, No 3&4 (2003): EAAFJ | ACCUMULATION AND USE OF BROILER LITTER DERIVED FROM COFFEE HUSKS IN RATIONS FOR HOLSTEIN HEIFERS | Abstract |
| F B Bareeba, H Kato, J S Mugerwa | ||
| Vol 69, No 1&2 (2003): EAAFJ | Adoption of rock phosphate-fortified compost manure | Abstract |
| M M Odera, J R Okalebo | ||
| Vol 68, No 1&2 (2002): EAAFJ | Amending traditional crop management practices to accord with pronounced seasonal rainfall variability in south-central Uganda | Abstract |
| F. Musitwa, J. D. Keatinge | ||
| Vol 58, No 3&4 (1993): EAAFJ | An analysis of agricultural credit markets in Vihiga Division of | Abstract |
| R Musebe, W Oluoch Kosura, C Wangia | ||
| Vol 58, No 3&4 (1993): EAAFJ | An analysis of agricultural credit markets in Vihiga Division of | Abstract |
| R Musebe, W Oluoch kosura, C wangia | ||
| Vol 74, No 3 (2008): EAAFJ | An Analysis Of Loan Delinquency Among Small Scale Farmers In Southwestern Nigeria: Application Of Logit And Loan Performance Indices | Abstract |
| Adejobi O., Atobatele J.T. | ||
| Vol 58, No 3&4 (1993): EAAFJ | An economic analysis of marketed milk production in Kenya | Abstract |
| J M Omiti, S G Mbogoh, M O Odhiambo | ||
| Vol 58, No 3&4 (1993): EAAFJ | An economic analysis of marketed milk production in Kenya | Abstract |
| J M Omiti, S G mbogoh, M O Odhiambo | ||
| Vol 74, No 1&2 (2008): EAAFJ | Analysis of Economic Efficiency in Smallholder Maize Production in Northwestern Kenya | Abstract |
| M.C. Mutoko, J.K.A. Benhin, C.N. Ritho, O.L.E. Mbatia | ||
| Vol 48, No 1-4 (1983): EAAFJ | Anthracnose attack, seed and dry matter production of Stylosanthes guyanensis | Abstract |
| M K Karachi | ||
| Vol 69, No 1&2 (2003): EAAFJ | Assessing the interaction in maize cropping density, nitrogen and soil moisture | Abstract |
| G E Kwach, M M Siambi, C S Simiyu | ||
| Vol 74, No 3 (2008): EAAFJ | Assessment of Growth Rate and Yields of Three Napier Grass Varieties in Central Highlands of Kenya | Abstract |
| S.W. Mwendia, D.M. Mwangi, R.G. Wahome, M. Wanyoike | ||
| Vol 60, No 1 (1994): EAAFJ | Assessment of infection and/or contamination of rosecoco GLP-2 | Abstract |
| A W Mwang'ombe, S O Otieno, M Shankir | ||
| Vol 65, No 1&2 (1999): EAAFJ | Bean canopy response to irrigation, nitrogen fertiliser and planting | Abstract |
| M.W K Mburu, L P Simmonds, C J Pilbeam | ||
| Vol 65, No 1&2 (1999): EAAFJ | Bean growth and yield response to irrigation, nitrogen fertiliser, | Abstract |
| L P Simmonds, M.W K Mburu, C J Pilbeam | ||
| Vol 75, No 1&2 (2009): EAAFJ | Bee Pollination Enhances Crop Yield and Fruit Quality in Kakamega, Western, Kenya | Abstract |
| M. Kasina, M. Hagen, M. Kraeme, J. Nderitu, C. Martius, D. Wittmann | ||
| Vol 69, No 3&4 (2003): EAAFJ | Biological and serological variability of genetically distinct isolates of sweetpotato featherly mottle virus isolates and production of monoclonal antibodies | Abstract |
| E M Ateka, E Barg, H J Vetten | ||
| Vol 75, No 1&2 (2009): EAAFJ | Biological Characterization of Cowpea Stunt-Causing Isolates of Cucumber Mosaic Virus and Blackeye Cowpea Mosaic Virus from Arkansas and Georgia (USA) | Abstract |
| A.H. Dialo, E.J Anderson, R.C. Gergerich | ||
| Vol 60, No 1 (1994): EAAFJ | Biomass production and nodulation of legumes native to Nigeria (107-113) | Abstract |
| J I Muoghalu, A A Latidan | ||
| Vol 74, No 3 (2008): EAAFJ | Causes Of Calf Morbidity And Mortality In Maasai Herds In Kajiado District, Kenya | Abstract |
| Karimi S.K., Gitau G.K., McDermot J.J., McDermott B., Gathuma J.M., Kinuthia R.N. | ||
| 1 - 25 of 235 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
Copyright © 2009 East Africa Agricultural and Forestry Journal. All rights reserved.